News
Company Information
Products
Convectors
Wall and mobile heaters
Gas stoves
Water heaters working with gas
• H 12
• device family HT
• HS

Electrical water heaters
Water tank with indirect heating
Condensating boiler
Measurement tools
CR 6
Gebo
Servicing and Customer Service
Contact













Type HS80 K HS80 KN HS120 K HS120 KN HS150 K HS150 KN
Volume (l) 77 77 115 115 155 155
Nominal performance (kW) natural gas 5,2 2 6,8 2 7,6 2
Nominal performance (kW) LPG 5,2 2 6,8 2 7,6 2
Pressure of gas connection (mbar) natural gas 25 25 25 25 25 25
Pressure of gas connection (mbar) LPG 29 29 29 29 29 29
Efficiency on nominal load (%) natural gas 86,5 85 85,3 85 85,5 85
Efficiency on nominal load (%) LPG 86,5 85 85,3 85 85,5 85
Heating time (min) 56 151 65 224 79 286
Diameter of smoke-pipe (mms) 80 - 80 - 80 -
Mounting dimension of console (mms) 260 260 260 260 260 260
Weight (empty) (kgs) 31 31 48 48 53 53
Height (mms) 800 800 1100 1100 1350 1350
Diameter (mms) 495 495 495 495 495 495
Explaining of symbols: K – with chimney; KN – without chimney


© 2002-2010. FÉG Manufacturer of Convectors Holding - All rights reserved • website layout and programming : Marketorg Kft.